SIZE | CHEST | LENGTH | SHOULDER |
---|---|---|---|
S | 38 | 26 | 17 |
M | 40 | 27 | 18 |
L | 42 | 28 | 19 |
XL | 44 | 29 | 20 |
2XL | 46 | 30 | 21 |
3XL | 48 | 31 | 22 |
4XL | 50 | 31 | 23 |
5XL | 52 | 31 | 24 |
All measurements of the garment are (in Inches)
SIZE | CHEST | LENGTH | SHOULDER |
---|---|---|---|
S | 38 | 26 | 17 |
M | 40 | 27 | 18 |
L | 42 | 28 | 19 |
XL | 44 | 29 | 20 |
2XL | 46 | 30 | 21 |
3XL | 48 | 31 | 22 |
4XL | 50 | 31 | 23 |
5XL | 52 | 31 | 24 |
All measurements of the garment are (in Inches)
How to Measure Your T-Shirt Size
Not sure which plain t-shirt size is right for you? Just follow these simple steps:
Relax your body while measuring for the most accurate fit.
Chest: Measure around the fullest part of your chest, just under the arms.
Shoulder: Measure straight across from the tip of one shoulder to the tip of the other.
Length: Measure from the highest point of your shoulder down to the bottom hem.
Note: Our t-shirts are Regular Fit – comfortably balanced, not too tight or too loose.
Size measurements may vary slightly by ±0.5 inches.